10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40590 | Bm6911, isoform a | 44.7 | 395 | Brugia malayi |
| BM44313 | Bm6911, isoform b | 36.3 | 315 | Brugia malayi |
| CN36233 | CBN28583 | 48.6 | 429 | Caenorhabditis brenneri |
| CBP30257 | CBG21499 | 50.4 | 446 | Caenorhabditis briggsae |
| RP13586 | CRE06241 | 19.8 | 176 | Caenorhabditis remanei |
| RP08071 | CRE06257 | 41.1 | 358 | Caenorhabditis remanei |
| RP41066 | CRE12292 | 50.0 | 440 | Caenorhabditis remanei |
| RP46939 | CRE19608 | 31.3 | 272 | Caenorhabditis remanei |
| RP49289 | CRE20160 | 10.5 | 89 | Caenorhabditis remanei |
| SRP10986 | SRAE_X000150300 | 43.9 | 384 | Strongyloides ratti |



