9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM27442 | Bma-PGAP-2 | 30.3 | 267 | Brugia malayi |
| BM22672 | Bm621, isoform a | 22.0 | 192 | Brugia malayi |
| BM36650 | Bm621, isoform b | 13.4 | 117 | Brugia malayi |
| CN13073 | CBN17596 | 29.8 | 263 | Caenorhabditis brenneri |
| CBP25893 | Cbr-PGAP-2 | 29.6 | 263 | Caenorhabditis briggsae |
| JA62586 | Cjp-PGAP-2 | 29.5 | 263 | Caenorhabditis japonica |
| JA52219 | CJA33579 | 10.3 | 90 | Caenorhabditis japonica |
| RP07232 | CRE20333 | 29.6 | 263 | Caenorhabditis remanei |
| SRP02567 | SRAE_1000323100 | 51.5 | 440 | Strongyloides ratti |



