10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM31806 | Bm2632, isoform a | 18.7 | 170 | Brugia malayi |
| BM37949 | Bm2632, isoform b | 14.9 | 135 | Brugia malayi |
| BM37900 | Bm2632, isoform c | 7.5 | 67 | Brugia malayi |
| CN09490 | Cbn-MLC-1.2 | 18.7 | 170 | Caenorhabditis brenneri |
| CN07408 | Cbn-MLC-1.1 | 18.6 | 170 | Caenorhabditis brenneri |
| CBP06202 | CBG01859, isoform a | 18.6 | 170 | Caenorhabditis briggsae |
| JA12343 | CJA13853 | 18.6 | 170 | Caenorhabditis japonica |
| RP20469 | Cre-MLC-1.2 | 32.5 | 292 | Caenorhabditis remanei |
| RP39597 | Cre-MLC-1.1 | 18.6 | 170 | Caenorhabditis remanei |
| SRP06619 | SRAE_X000022700 | 21.9 | 197 | Strongyloides ratti |



