6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE08038 | DGK-1, isoform a | 106.5 | 950 | Caenorhabditis elegans |
| CE08039 | DGK-1, isoform b | 106.8 | 952 | Caenorhabditis elegans |
| CE38268 | DGK-1, isoform c | 88.5 | 794 | Caenorhabditis elegans |
| CE38269 | DGK-1, isoform d | 88.7 | 796 | Caenorhabditis elegans |
| CE38270 | DGK-1, isoform e | 103.2 | 919 | Caenorhabditis elegans |
| PP80062 | Ppa-DGK-1 | 110.8 | 989 | Pristionchus pacificus |



