11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE42869 | HASP-1 | 108.3 | 949 | Caenorhabditis elegans |
| CE43975 | HASP-2 | 49.6 | 434 | Caenorhabditis elegans |
| BM41613 | Bm10121 | 52.7 | 453 | Brugia malayi |
| BM26731 | Bm1899 | 79.3 | 694 | Brugia malayi |
| CN35234 | CBN29560 | 107.1 | 945 | Caenorhabditis brenneri |
| CBP06102 | Cbr-HASP-1 | 103.5 | 903 | Caenorhabditis briggsae |
| JA62327 | CJA05375 | 103.2 | 900 | Caenorhabditis japonica |
| RP46218 | CRE10311 | 94.1 | 829 | Caenorhabditis remanei |
| RP38458 | CRE29276 | 81.1 | 716 | Caenorhabditis remanei |
| PP73860 | PPA09125 | 117.2 | 1028 | Pristionchus pacificus |
| PP82609 | Ppa-HASP-2 | 114.2 | 998 | Pristionchus pacificus |



