7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM37147 | Bm5019, isoform a | 179.7 | 1570 | Brugia malayi |
| BM24450 | Bm5019, isoform b | 179.7 | 1570 | Brugia malayi |
| BM28534 | Bm7859 | 175.6 | 1528 | Brugia malayi |
| CBP06328 | Cbr-TOP-2 | 171.0 | 1506 | Caenorhabditis briggsae |
| JA67913 | Cjp-TOP-2 | 175.3 | 1547 | Caenorhabditis japonica |
| SRP08234 | SRAE_2000028100 | 161.7 | 1414 | Strongyloides ratti |
| SRP06110 | SRAE_2000176300 | 160.8 | 1406 | Strongyloides ratti |



