13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM41213 | Bm13796 | 122.7 | 1084 | Brugia malayi |
| BM48680 | Bma-POLA-1 | 137.1 | 1189 | Brugia malayi |
| CN35986 | Cbn-POLA-1 | 174.4 | 1534 | Caenorhabditis brenneri |
| CN36270 | CBN32385 | 116.7 | 1042 | Caenorhabditis brenneri |
| CN35711 | CBN32455 | 113.7 | 1017 | Caenorhabditis brenneri |
| CBP37206 | Cbr-POLA-1 | 167.5 | 1473 | Caenorhabditis briggsae |
| CBP20615 | CBG23360 | 121.0 | 1081 | Caenorhabditis briggsae |
| JA10843 | CJA01513 | 120.7 | 1081 | Caenorhabditis japonica |
| JA43443 | Cjp-POLA-1 | 91.1 | 802 | Caenorhabditis japonica |
| RP28251 | Cre-POLA-1 | 169.4 | 1489 | Caenorhabditis remanei |
| RP29185 | CRE27041 | 121.5 | 1080 | Caenorhabditis remanei |
| SRP02457 | SRAE_2000294600 | 163.9 | 1425 | Strongyloides ratti |
| SRP00102 | SRAE_2000319100 | 121.5 | 1066 | Strongyloides ratti |



