6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE53884 | TRPP-10, isoform a | 45.1 | 387 | Caenorhabditis elegans |
| CE46794 | TRPP-10, isoform b | 126.4 | 1112 | Caenorhabditis elegans |
| CE46562 | TRPP-10, isoform c | 31.1 | 279 | Caenorhabditis elegans |
| BM39946 | Bm7049, isoform a | 135.0 | 1172 | Brugia malayi |
| BM48954 | Bm7049, isoform b | 135.1 | 1173 | Brugia malayi |
| PP74948 | PPA46735 | 130.0 | 1156 | Pristionchus pacificus |



