6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM31517 | Bma-SUR-6, isoform a | 57.8 | 507 | Brugia malayi |
| BM25241 | Bma-SUR-6, isoform b | 56.9 | 499 | Brugia malayi |
| BM25495 | Bma-SUR-6, isoform c | 55.0 | 484 | Brugia malayi |
| BM48837 | Bma-SUR-6, isoform d | 57.3 | 502 | Brugia malayi |
| PP57233 | Ppa-SUR-6 | 55.7 | 493 | Pristionchus pacificus |
| SRP12144 | SRAE_X000127600 | 53.2 | 460 | Strongyloides ratti |



