9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM25936 | Bma-DEB-1, isoform a | 110.1 | 992 | Brugia malayi |
| BM48840 | Bma-DEB-1, isoform b | 109.0 | 981 | Brugia malayi |
| CBP39416 | Cbr-DEB-1, isoform a | 112.0 | 1010 | Caenorhabditis briggsae |
| CBP40647 | Cbr-DEB-1, isoform b | 110.9 | 999 | Caenorhabditis briggsae |
| CBP43319 | Cbr-DEB-1, isoform c | 120.9 | 1090 | Caenorhabditis briggsae |
| CBP39698 | Cbr-DEB-1, isoform d | 111.5 | 999 | Caenorhabditis briggsae |
| JA59230 | Cjp-DEB-1, isoform a | 121.9 | 1102 | Caenorhabditis japonica |
| JA48383 | Cjp-DEB-1, isoform b | 120.7 | 1091 | Caenorhabditis japonica |
| SRP10574 | SRAE_X000238900 | 127.9 | 1148 | Strongyloides ratti |



