6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE51151 | F37B4.10, isoform a | 32.8 | 286 | Caenorhabditis elegans |
| CE52672 | TRA-1, isoform a | 122.8 | 1110 | Caenorhabditis elegans |
| CE52664 | TRA-1, isoform b | 30.9 | 288 | Caenorhabditis elegans |
| CE54624 | TRA-1, isoform c | 118.1 | 1068 | Caenorhabditis elegans |
| PP73470 | Ppa-TRA-1.2 | 159.7 | 1385 | Pristionchus pacificus |
| PP78628 | Ppa-TRA-1.1 | 128.2 | 1136 | Pristionchus pacificus |



