16 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45614 | Bm12797, isoform b | 34.0 | 298 | Brugia malayi |
| BM44760 | Bm1666, isoform a | 46.3 | 409 | Brugia malayi |
| BM45603 | Bm1666, isoform b | 36.6 | 323 | Brugia malayi |
| BM38056 | Bm748 | 38.9 | 343 | Brugia malayi |
| BM43762 | Bm7676 | 44.9 | 396 | Brugia malayi |
| BM41206 | Bm7677 | 44.4 | 393 | Brugia malayi |
| BM42275 | Bm7681 | 44.2 | 391 | Brugia malayi |
| BM45078 | Bm8172, isoform b | 42.0 | 367 | Brugia malayi |
| BM44286 | Bm8207 | 38.4 | 334 | Brugia malayi |
| BM41617 | Bm99 | 44.5 | 389 | Brugia malayi |
| CN18710 | Cbn-CPL-1 | 38.1 | 336 | Caenorhabditis brenneri |
| CN35832 | CBN28925 | 30.4 | 268 | Caenorhabditis brenneri |
| CBP22901 | CBG13738 | 38.5 | 341 | Caenorhabditis briggsae |
| CBP10076 | CBG15672 | 45.6 | 396 | Caenorhabditis briggsae |
| CBP05395 | Cbr-CPL-1 | 38.0 | 336 | Caenorhabditis briggsae |
| RP24905 | Cre-CPL-1 | 38.0 | 337 | Caenorhabditis remanei |



