10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM34837 | Bm3969, isoform a | 32.6 | 293 | Brugia malayi |
| BM48718 | Bm3969, isoform b | 27.6 | 248 | Brugia malayi |
| CBP48156 | CBG04910 | 28.8 | 253 | Caenorhabditis briggsae |
| CBP42910 | Cbr-XBX-6, isoform a | 33.3 | 298 | Caenorhabditis briggsae |
| CBP45499 | Cbr-XBX-6, isoform b | 33.4 | 298 | Caenorhabditis briggsae |
| JA41811 | Cjp-XBX-6, isoform a | 36.3 | 323 | Caenorhabditis japonica |
| JA66936 | Cjp-XBX-6, isoform b | 36.2 | 323 | Caenorhabditis japonica |
| SRP02948 | SRAE_1000067100 | 35.2 | 306 | Strongyloides ratti |
| SRP03189 | SRAE_2000123900 | 30.9 | 273 | Strongyloides ratti |
| SRP01348 | SRAE_2000396000 | 32.6 | 291 | Strongyloides ratti |



