10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40050 | Bm2256, isoform a | 269.5 | 2406 | Brugia malayi |
| BM43351 | Bm2256, isoform b | 267.0 | 2385 | Brugia malayi |
| BM40671 | Bm2256, isoform c | 258.8 | 2308 | Brugia malayi |
| BM43996 | Bm2256, isoform d | 251.2 | 2239 | Brugia malayi |
| BM42065 | Bm2256, isoform h | 149.9 | 1338 | Brugia malayi |
| BM27014 | Bma-SCD-2 | 158.8 | 1428 | Brugia malayi |
| PP80859 | Ppa-GPA-13 | 139.0 | 1248 | Pristionchus pacificus |
| PP64244 | Ppa-EGL-15 | 159.8 | 1406 | Pristionchus pacificus |
| SRP02762 | SRAE_1000072600 | 150.9 | 1345 | Strongyloides ratti |
| SRP00076 | SRAE_2000488900 | 284.1 | 2498 | Strongyloides ratti |



