9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM31527 | Bm4769, isoform a | 100.0 | 881 | Brugia malayi |
| BM41760 | Bm4769, isoform b | 99.7 | 878 | Brugia malayi |
| CN17112 | CBN03628 | 69.5 | 617 | Caenorhabditis brenneri |
| CBP13372 | CBG24191 | 69.5 | 618 | Caenorhabditis briggsae |
| JA65155 | CJA40994, isoform a | 22.1 | 195 | Caenorhabditis japonica |
| JA52170 | CJA40994, isoform b | 21.3 | 188 | Caenorhabditis japonica |
| RP33490 | CRE16178 | 68.6 | 607 | Caenorhabditis remanei |
| RP38508 | CRE25739 | 71.3 | 630 | Caenorhabditis remanei |
| SRP07338 | SRAE_1000176700 | 67.8 | 587 | Strongyloides ratti |



