7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM01234 | Bma-HPO-10, isoform a | 80.2 | 705 | Brugia malayi |
| BM45701 | Bma-HPO-10, isoform b | 76.6 | 669 | Brugia malayi |
| CN32912 | Cbn-HPO-10 | 74.6 | 665 | Caenorhabditis brenneri |
| CBP45685 | Cbr-HPO-10, isoform a | 77.7 | 691 | Caenorhabditis briggsae |
| CBP38392 | Cbr-HPO-10, isoform b | 73.1 | 648 | Caenorhabditis briggsae |
| JA49222 | Cjp-HPO-10 | 69.6 | 613 | Caenorhabditis japonica |
| RP30021 | Cre-HPO-10 | 80.1 | 710 | Caenorhabditis remanei |



