9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM03336 | Bm10773 | 27.8 | 252 | Brugia malayi |
| BM37010 | Bma-LIN-22, isoform a | 31.7 | 271 | Brugia malayi |
| BM39970 | Bma-LIN-22, isoform b | 32.4 | 277 | Brugia malayi |
| BM30389 | Bma-LIN-22, isoform c | 28.9 | 248 | Brugia malayi |
| CBP06498 | Cbr-LIN-22 | 18.5 | 164 | Caenorhabditis briggsae |
| JA45701 | Cjp-LIN-22, isoform b | 32.1 | 291 | Caenorhabditis japonica |
| RP19626 | Cre-LIN-22.1 | 19.8 | 174 | Caenorhabditis remanei |
| RP44871 | Cre-LIN-22.2 | 19.1 | 168 | Caenorhabditis remanei |
| SRP01471 | SRAE_X000150200 | 26.4 | 229 | Strongyloides ratti |



