11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45049 | Bm7600, isoform a | 99.5 | 866 | Brugia malayi |
| BM41823 | Bm7600, isoform b | 100.7 | 876 | Brugia malayi |
| CN37551 | Cbn-ANC-1.1 | 399.7 | 3506 | Caenorhabditis brenneri |
| CN37717 | Cbn-ANC-1.2 | 378.2 | 3310 | Caenorhabditis brenneri |
| CBP48339 | Cbr-ANC-1, isoform a | 449.9 | 3972 | Caenorhabditis briggsae |
| CBP48379 | Cbr-ANC-1, isoform b | 449.2 | 3965 | Caenorhabditis briggsae |
| CBP39295 | CBG23936 | 105.7 | 947 | Caenorhabditis briggsae |
| JA48003 | Cjp-ANC-1, isoform a | 363.8 | 3205 | Caenorhabditis japonica |
| JA66146 | Cjp-ANC-1, isoform b | 365.6 | 3221 | Caenorhabditis japonica |
| JA45436 | CJA32545 | 70.0 | 627 | Caenorhabditis japonica |
| RP30487 | Cre-ANC-1 | 511.6 | 4502 | Caenorhabditis remanei |



