9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40837 | Bma-KCC-1.3, isoform a | 128.2 | 1153 | Brugia malayi |
| BM19023 | Bma-KCC-1.3, isoform b | 123.6 | 1113 | Brugia malayi |
| CN21713 | Cbn-KCC-1.1 | 110.1 | 1000 | Caenorhabditis brenneri |
| CN11569 | Cbn-KCC-1.2 | 110.2 | 1000 | Caenorhabditis brenneri |
| CBP45941 | Cbr-KCC-1, isoform a | 127.0 | 1160 | Caenorhabditis briggsae |
| CBP27883 | Cbr-KCC-1, isoform b | 121.7 | 1109 | Caenorhabditis briggsae |
| JA05928 | Cjp-KCC-1 | 120.4 | 1096 | Caenorhabditis japonica |
| RP30436 | Cre-KCC-1 | 122.9 | 1120 | Caenorhabditis remanei |
| SRP07559 | SRAE_X000097300 | 126.3 | 1142 | Strongyloides ratti |



