10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM34151 | Bm18077 | 13.2 | 114 | Brugia malayi |
| BM25038 | Bm2195, isoform a | 17.7 | 152 | Brugia malayi |
| BM20594 | Bm2195, isoform b | 13.0 | 113 | Brugia malayi |
| CBP06249 | Cbr-HSP-12.1 | 12.1 | 109 | Caenorhabditis briggsae |
| CBP03984 | Cbr-HSP-12.2 | 12.2 | 110 | Caenorhabditis briggsae |
| JA12395 | Cjp-HSP-12.2 | 12.2 | 110 | Caenorhabditis japonica |
| JA58408 | Cjp-HSP-12.1, isoform a | 12.5 | 112 | Caenorhabditis japonica |
| JA11515 | Cjp-HSP-12.1, isoform b | 12.4 | 111 | Caenorhabditis japonica |
| SRP02465 | SRAE_2000033400 | 12.7 | 112 | Strongyloides ratti |
| SRP07207 | SRAE_2000181900 | 12.9 | 115 | Strongyloides ratti |



