11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM44963 | Bma-SSU-1, isoform a | 47.1 | 409 | Brugia malayi |
| BM45176 | Bma-SSU-1, isoform b | 49.7 | 432 | Brugia malayi |
| CBP39542 | Cbr-SSU-1 | 48.0 | 421 | Caenorhabditis briggsae |
| JA03303 | Cjp-SSU-1, isoform b | 47.5 | 414 | Caenorhabditis japonica |
| SRP02937 | SRAE_0000037000 | 50.4 | 435 | Strongyloides ratti |
| SRP05555 | SRAE_1000077400 | 37.3 | 319 | Strongyloides ratti |
| SRP02634 | SRAE_2000454300 | 37.5 | 317 | Strongyloides ratti |
| SRP08825 | SRAE_2000472100 | 36.5 | 314 | Strongyloides ratti |
| SRP08910 | SRAE_2000472200 | 37.2 | 317 | Strongyloides ratti |
| SRP07442 | SRAE_2000472300 | 37.4 | 317 | Strongyloides ratti |
| SRP09379 | SRAE_2000472400 | 34.2 | 293 | Strongyloides ratti |



