10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45939 | Bm5483, isoform a | 29.1 | 246 | Brugia malayi |
| BM46546 | Bm5483, isoform b | 35.6 | 299 | Brugia malayi |
| BM45791 | Bm5483, isoform c | 22.8 | 195 | Brugia malayi |
| BM46415 | Bm5483, isoform d | 29.3 | 248 | Brugia malayi |
| CN30013 | CBN02871 | 35.2 | 303 | Caenorhabditis brenneri |
| CBP38128 | CBG30442 | 34.5 | 297 | Caenorhabditis briggsae |
| JA56897 | CJA41541 | 37.0 | 318 | Caenorhabditis japonica |
| RP30491 | CRE01415 | 36.9 | 317 | Caenorhabditis remanei |
| RP49878 | CRE13882 | 17.4 | 148 | Caenorhabditis remanei |
| SRP06047 | SRAE_2000364700 | 37.3 | 318 | Strongyloides ratti |



