10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE44197 | GCP-2.2 | 87.6 | 779 | Caenorhabditis elegans |
| CE30114 | GCP-2.1, isoform a | 85.5 | 770 | Caenorhabditis elegans |
| CE37270 | GCP-2.1, isoform b | 64.0 | 576 | Caenorhabditis elegans |
| CE12844 | GCP-2.1, isoform c | 83.7 | 751 | Caenorhabditis elegans |
| CE54387 | T07F12.2 | 23.8 | 205 | Caenorhabditis elegans |
| CE37461 | ZC506.1 | 106.4 | 931 | Caenorhabditis elegans |
| PP84979 | PPA06959 | 106.0 | 944 | Pristionchus pacificus |
| PP85338 | Ppa-GCP-2.1 | 77.4 | 698 | Pristionchus pacificus |
| PP62088 | PPA29077 | 83.4 | 751 | Pristionchus pacificus |
| PP81240 | PPA50757 | 19.3 | 179 | Pristionchus pacificus |



