10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE00269 | SPCS-3 | 20.7 | 180 | Caenorhabditis elegans |
| BM02470 | Bma-SPCS-3, isoform a | 20.2 | 179 | Brugia malayi |
| BM38891 | Bma-SPCS-3, isoform b | 13.3 | 115 | Brugia malayi |
| CN02181 | CBN23309 | 20.6 | 180 | Caenorhabditis brenneri |
| CBP05465 | Cbr-SPCS-3 | 20.7 | 180 | Caenorhabditis briggsae |
| JA41669 | Cjp-SPCS-3 | 13.4 | 117 | Caenorhabditis japonica |
| RP25691 | CRE06775 | 20.7 | 180 | Caenorhabditis remanei |
| RP44189 | CRE24524 | 15.1 | 129 | Caenorhabditis remanei |
| RP40734 | CRE24528 | 20.7 | 180 | Caenorhabditis remanei |
| PP57008 | Ppa-SPCS-3 | 21.4 | 188 | Pristionchus pacificus |



