11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31379 | OTUB-2, isoform a | 72.7 | 642 | Caenorhabditis elegans |
| CE49387 | OTUB-2, isoform b | 56.3 | 499 | Caenorhabditis elegans |
| BM42439 | Bma-OTUB-2 | 62.3 | 557 | Brugia malayi |
| BM41176 | Bm9669, isoform a | 76.7 | 682 | Brugia malayi |
| BM49060 | Bm9669, isoform b | 76.2 | 676 | Brugia malayi |
| CN25574 | CBN29924 | 72.8 | 643 | Caenorhabditis brenneri |
| CBP26581 | Cbr-OTUB-2 | 76.2 | 671 | Caenorhabditis briggsae |
| JA63572 | Cjp-OTUB-2 | 68.4 | 606 | Caenorhabditis japonica |
| RP19657 | Cre-OTUB-2 | 79.9 | 706 | Caenorhabditis remanei |
| PP80350 | Ppa-OTUB-2 | 74.4 | 656 | Pristionchus pacificus |
| SRP07509 | SRAE_2000229400 | 77.3 | 678 | Strongyloides ratti |



