9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE45582 | T23B5.4, isoform a | 15.7 | 133 | Caenorhabditis elegans |
| CE45527 | T23B5.4, isoform b | 17.4 | 149 | Caenorhabditis elegans |
| CE17273 | MTRF-1L, isoform a | 43.5 | 389 | Caenorhabditis elegans |
| CE49339 | MTRF-1L, isoform b | 10.2 | 87 | Caenorhabditis elegans |
| BM07458 | Bma-MTRF-1L, isoform a | 43.1 | 382 | Brugia malayi |
| BM27345 | Bma-MTRF-1L, isoform b | 35.0 | 313 | Brugia malayi |
| BM42926 | Bm5939 | 17.1 | 148 | Brugia malayi |
| PP26469 | PPA47999 | 16.5 | 140 | Pristionchus pacificus |
| PP76733 | PPA50261 | 43.5 | 381 | Pristionchus pacificus |



