12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE42668 | GON-1, isoform a | 242.6 | 2150 | Caenorhabditis elegans |
| CE46622 | GON-1, isoform b | 244.2 | 2165 | Caenorhabditis elegans |
| BM46184 | Bma-GON-1, isoform a | 230.4 | 2036 | Brugia malayi |
| BM34691 | Bma-GON-1, isoform b | 247.5 | 2186 | Brugia malayi |
| CN09844 | Cbn-GON-1.2 | 243.7 | 2162 | Caenorhabditis brenneri |
| CN37554 | Cbn-GON-1.1 | 243.2 | 2157 | Caenorhabditis brenneri |
| CBP47557 | Cbr-GON-1 | 243.8 | 2164 | Caenorhabditis briggsae |
| JA60572 | CJA27867 | 58.9 | 518 | Caenorhabditis japonica |
| RP50166 | CRE27943 | 43.5 | 382 | Caenorhabditis remanei |
| RP40098 | Cre-GON-1 | 305.6 | 2717 | Caenorhabditis remanei |
| PP79635 | Ppa-GON-1 | 232.9 | 2082 | Pristionchus pacificus |
| SRP01038 | SRAE_X000100700 | 264.4 | 2318 | Strongyloides ratti |



