11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM31517 | Bma-SUR-6, isoform a | 57.8 | 507 | Brugia malayi |
| BM25241 | Bma-SUR-6, isoform b | 56.9 | 499 | Brugia malayi |
| BM25495 | Bma-SUR-6, isoform c | 55.0 | 484 | Brugia malayi |
| BM48837 | Bma-SUR-6, isoform d | 57.3 | 502 | Brugia malayi |
| CN17191 | Cbn-SUR-6.1 | 56.9 | 494 | Caenorhabditis brenneri |
| CN38381 | Cbn-SUR-6.2 | 57.1 | 496 | Caenorhabditis brenneri |
| CBP46112 | Cbr-SUR-6 | 57.3 | 498 | Caenorhabditis briggsae |
| JA46370 | Cjp-SUR-6 | 56.9 | 494 | Caenorhabditis japonica |
| RP29658 | CRE08039 | 14.7 | 128 | Caenorhabditis remanei |
| RP37978 | Cre-SUR-6 | 57.2 | 497 | Caenorhabditis remanei |
| SRP12144 | SRAE_X000127600 | 53.2 | 460 | Strongyloides ratti |



