14 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM37558 | Bm6290, isoform a | 36.4 | 319 | Brugia malayi |
| BM46021 | Bm6290, isoform b | 37.9 | 332 | Brugia malayi |
| CN38253 | CBN00850 | 40.3 | 359 | Caenorhabditis brenneri |
| CN11004 | CBN22732 | 34.2 | 301 | Caenorhabditis brenneri |
| CBP44256 | CBG09035, isoform a | 39.1 | 352 | Caenorhabditis briggsae |
| CBP45264 | CBG09035, isoform c | 39.0 | 350 | Caenorhabditis briggsae |
| CBP09458 | CBG13827, isoform a | 34.1 | 301 | Caenorhabditis briggsae |
| CBP40333 | CBG13827, isoform b | 34.5 | 304 | Caenorhabditis briggsae |
| JA41138 | CJA15283 | 36.9 | 327 | Caenorhabditis japonica |
| JA67932 | CJA43034 | 30.7 | 273 | Caenorhabditis japonica |
| RP03404 | CRE04687 | 42.6 | 377 | Caenorhabditis remanei |
| RP12948 | CRE20898 | 33.9 | 299 | Caenorhabditis remanei |
| SRP10810 | SRAE_2000100000 | 38.6 | 337 | Strongyloides ratti |
| SRP10513 | SRAE_2000215000 | 35.3 | 303 | Strongyloides ratti |



