11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE22594 | UNG-1, isoform a | 31.9 | 282 | Caenorhabditis elegans |
| CE47197 | UNG-1, isoform d | 27.1 | 238 | Caenorhabditis elegans |
| BM34146 | Bma-UNG-1, isoform a | 32.8 | 289 | Brugia malayi |
| BM20570 | Bma-UNG-1, isoform b | 32.7 | 287 | Brugia malayi |
| CN08252 | Cbn-UNG-1 | 33.0 | 292 | Caenorhabditis brenneri |
| CBP46475 | CBG13328 | 33.3 | 293 | Caenorhabditis briggsae |
| CBP29837 | Cbr-UNG-1 | 33.7 | 294 | Caenorhabditis briggsae |
| JA62835 | Cjp-UNG-1 | 31.0 | 272 | Caenorhabditis japonica |
| RP35519 | Cre-UNG-1 | 33.0 | 291 | Caenorhabditis remanei |
| PP85127 | PPA50421 | 33.5 | 300 | Pristionchus pacificus |
| SRP07664 | SRAE_1000279100 | 35.1 | 311 | Strongyloides ratti |



