11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE18022 | K07H8.2, isoform a | 54.9 | 507 | Caenorhabditis elegans |
| CE28593 | K07H8.2, isoform b | 54.3 | 503 | Caenorhabditis elegans |
| CE37721 | K07H8.2, isoform c | 46.5 | 429 | Caenorhabditis elegans |
| CE40177 | ZK1053.6 | 54.8 | 499 | Caenorhabditis elegans |
| CE31747 | ZK185.2 | 55.1 | 503 | Caenorhabditis elegans |
| BM29049 | Bm4891 | 59.7 | 543 | Brugia malayi |
| BM46332 | Bm8316 | 51.8 | 467 | Brugia malayi |
| PP60262 | PPA14218 | 54.8 | 497 | Pristionchus pacificus |
| PP65602 | PPA38580 | 54.0 | 498 | Pristionchus pacificus |
| PP80245 | PPA42534 | 53.7 | 497 | Pristionchus pacificus |
| PP79969 | PPA52012 | 46.8 | 435 | Pristionchus pacificus |



