14 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46219 | Bma-ABTS-1 | 133.2 | 1190 | Brugia malayi |
| BM44468 | Bma-ABTS-4, isoform a | 121.0 | 1069 | Brugia malayi |
| BM48665 | Bma-ABTS-4, isoform b | 118.2 | 1046 | Brugia malayi |
| BM39234 | Bm9545 | 108.1 | 961 | Brugia malayi |
| CN02594 | Cbn-ABTS-1 | 128.9 | 1160 | Caenorhabditis brenneri |
| CN35736 | CBN32445 | 115.1 | 1040 | Caenorhabditis brenneri |
| CBP44267 | Cbr-ABTS-1 | 124.7 | 1119 | Caenorhabditis briggsae |
| JA64200 | Cjp-ABTS-1, isoform a | 125.0 | 1123 | Caenorhabditis japonica |
| JA59361 | Cjp-ABTS-1, isoform b | 121.4 | 1090 | Caenorhabditis japonica |
| JA41969 | Cjp-ABTS-1, isoform c | 123.7 | 1112 | Caenorhabditis japonica |
| RP44850 | Cre-ABTS-1 | 132.0 | 1183 | Caenorhabditis remanei |
| SRP09481 | SRAE_0000029900 | 121.7 | 1068 | Strongyloides ratti |
| SRP05238 | SRAE_2000301500 | 128.6 | 1148 | Strongyloides ratti |
| SRP12195 | SRAE_X000093200 | 123.9 | 1088 | Strongyloides ratti |



