9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM20411 | Bm11402, isoform a | 16.4 | 146 | Brugia malayi |
| BM38184 | Bm11402, isoform b | 19.7 | 174 | Brugia malayi |
| CN16034 | CBN10168 | 17.1 | 154 | Caenorhabditis brenneri |
| CBP07507 | CBG06907 | 16.7 | 152 | Caenorhabditis briggsae |
| JA10939 | CJA03767 | 16.6 | 151 | Caenorhabditis japonica |
| RP32088 | CRE12146 | 14.2 | 126 | Caenorhabditis remanei |
| RP11258 | CRE12187 | 17.0 | 152 | Caenorhabditis remanei |
| RP25999 | CRE12199 | 17.0 | 152 | Caenorhabditis remanei |
| SRP08568 | SRAE_2000139300 | 16.6 | 146 | Strongyloides ratti |



