11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46364 | Bma-HACH-1, isoform a | 33.3 | 295 | Brugia malayi |
| BM46990 | Bma-HACH-1, isoform b | 34.7 | 309 | Brugia malayi |
| BM45752 | Bma-HACH-1, isoform c | 42.3 | 370 | Brugia malayi |
| BM46527 | Bma-HACH-1, isoform d | 43.7 | 384 | Brugia malayi |
| CN02956 | Cbn-HACH-1 | 42.9 | 386 | Caenorhabditis brenneri |
| CBP13328 | Cbr-HACH-1 | 42.9 | 386 | Caenorhabditis briggsae |
| JA03672 | Cjp-HACH-1 | 43.0 | 387 | Caenorhabditis japonica |
| JA40683 | CJA35025, isoform a | 25.1 | 223 | Caenorhabditis japonica |
| JA66144 | CJA35025, isoform b | 33.6 | 301 | Caenorhabditis japonica |
| RP20979 | Cre-HACH-1 | 42.7 | 386 | Caenorhabditis remanei |
| SRP10314 | SRAE_1000277200 | 42.1 | 374 | Strongyloides ratti |



