11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46648 | Bma-TOM-1, isoform a | 136.9 | 1228 | Brugia malayi |
| BM45929 | Bma-TOM-1, isoform b | 137.5 | 1234 | Brugia malayi |
| BM46978 | Bma-TOM-1, isoform d | 123.7 | 1112 | Brugia malayi |
| BM48679 | Bma-TOM-1, isoform e | 123.1 | 1106 | Brugia malayi |
| CBP44293 | Cbr-TOM-1, isoform a | 124.3 | 1128 | Caenorhabditis briggsae |
| CBP41801 | Cbr-TOM-1, isoform b | 140.2 | 1273 | Caenorhabditis briggsae |
| CBP39286 | Cbr-TOM-1, isoform c | 125.9 | 1142 | Caenorhabditis briggsae |
| CBP43840 | Cbr-TOM-1, isoform d | 139.0 | 1263 | Caenorhabditis briggsae |
| CBP40959 | Cbr-TOM-1, isoform e | 138.5 | 1259 | Caenorhabditis briggsae |
| CBP45472 | Cbr-TOM-1, isoform f | 124.8 | 1132 | Caenorhabditis briggsae |
| CBP47575 | Cbr-TOM-1, isoform g | 20.8 | 190 | Caenorhabditis briggsae |



