13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM42997 | Bm7002, isoform a | 130.0 | 1137 | Brugia malayi |
| BM46312 | Bm7002, isoform b | 131.1 | 1146 | Brugia malayi |
| BM46964 | Bm7002, isoform c | 131.0 | 1145 | Brugia malayi |
| BM46524 | Bm7002, isoform d | 132.0 | 1154 | Brugia malayi |
| CN10129 | CBN12300 | 37.7 | 339 | Caenorhabditis brenneri |
| CBP49671 | CBG03382 | 131.7 | 1160 | Caenorhabditis briggsae |
| JA53451 | CJA14230, isoform a | 62.1 | 539 | Caenorhabditis japonica |
| JA49355 | CJA14230, isoform b | 59.0 | 517 | Caenorhabditis japonica |
| JA45224 | CJA14230, isoform c | 122.6 | 1067 | Caenorhabditis japonica |
| JA65366 | CJA36802 | 21.3 | 195 | Caenorhabditis japonica |
| RP45542 | CRE29916 | 136.3 | 1200 | Caenorhabditis remanei |
| RP29221 | CRE29917 | 32.4 | 290 | Caenorhabditis remanei |
| SRP07446 | SRAE_X000086400 | 129.1 | 1117 | Strongyloides ratti |



