10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46434 | Bma-MTM-3, isoform a | 94.9 | 845 | Brugia malayi |
| BM23198 | Bma-MTM-3, isoform b | 94.7 | 844 | Brugia malayi |
| BM46907 | Bma-MTM-3, isoform d | 90.2 | 801 | Brugia malayi |
| CN25251 | Cbn-MTM-3 | 114.4 | 1020 | Caenorhabditis brenneri |
| CBP38910 | Cbr-MTM-3, isoform a | 107.1 | 953 | Caenorhabditis briggsae |
| CBP43153 | Cbr-MTM-3, isoform b | 107.7 | 958 | Caenorhabditis briggsae |
| CBP45238 | Cbr-MTM-3, isoform c | 114.3 | 1014 | Caenorhabditis briggsae |
| JA39912 | Cjp-MTM-3 | 105.2 | 934 | Caenorhabditis japonica |
| RP30801 | Cre-MTM-3 | 107.8 | 952 | Caenorhabditis remanei |
| SRP03235 | SRAE_1000350600 | 115.0 | 1009 | Strongyloides ratti |



