11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46856 | Bma-DPY-19, isoform a | 79.9 | 691 | Brugia malayi |
| BM23899 | Bma-DPY-19, isoform b | 71.9 | 621 | Brugia malayi |
| BM35096 | Bma-DPY-19, isoform c | 59.7 | 517 | Brugia malayi |
| BM28417 | Bma-DPY-19, isoform d | 48.0 | 413 | Brugia malayi |
| CN28120 | Cbn-DPY-19 | 75.2 | 660 | Caenorhabditis brenneri |
| CBP05446 | Cbr-DPY-19, isoform a | 77.9 | 687 | Caenorhabditis briggsae |
| CBP41566 | Cbr-DPY-19, isoform b | 79.7 | 703 | Caenorhabditis briggsae |
| JA16672 | Cjp-DPY-19 | 75.2 | 660 | Caenorhabditis japonica |
| RP49123 | Cre-DPY-19 | 57.1 | 505 | Caenorhabditis remanei |
| RP49625 | CRE06811 | 20.2 | 175 | Caenorhabditis remanei |
| SRP04542 | SRAE_2000055000 | 146.1 | 1262 | Strongyloides ratti |



