8 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE47147 | PKS-1, isoform a | 865.0 | 7752 | Caenorhabditis elegans |
| CE51741 | PKS-1, isoform b | 510.1 | 4584 | Caenorhabditis elegans |
| CE30752 | F10G8.9, isoform a | 27.6 | 261 | Caenorhabditis elegans |
| CE09344 | F10G8.9, isoform b | 43.2 | 403 | Caenorhabditis elegans |
| CE42777 | FASN-1 | 289.2 | 2613 | Caenorhabditis elegans |
| PP79116 | Ppa-FASN-1 | 291.4 | 2623 | Pristionchus pacificus |
| PP76357 | Ppa-PKS-1 | 887.4 | 8089 | Pristionchus pacificus |
| PP76001 | PPA47386 | 43.0 | 399 | Pristionchus pacificus |



