6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE47147 | PKS-1, isoform a | 865.0 | 7752 | Caenorhabditis elegans |
| CE51741 | PKS-1, isoform b | 510.1 | 4584 | Caenorhabditis elegans |
| CE42777 | FASN-1 | 289.2 | 2613 | Caenorhabditis elegans |
| CE09881 | F32H2.6 | 20.9 | 187 | Caenorhabditis elegans |
| PP79116 | Ppa-FASN-1 | 291.4 | 2623 | Pristionchus pacificus |
| PP76357 | Ppa-PKS-1 | 887.4 | 8089 | Pristionchus pacificus |



