11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE08909 | SYF-1 | 99.5 | 855 | Caenorhabditis elegans |
| CE28622 | SYF-3, isoform a | 88.0 | 744 | Caenorhabditis elegans |
| CE41919 | SYF-3, isoform b | 88.4 | 747 | Caenorhabditis elegans |
| CE28858 | PRP-6 | 109.1 | 968 | Caenorhabditis elegans |
| BM02672 | Bma-PRP-6, isoform a | 110.6 | 970 | Brugia malayi |
| BM27511 | Bma-PRP-6, isoform b | 88.6 | 774 | Brugia malayi |
| BM46899 | Bma-SYF-3 | 87.7 | 735 | Brugia malayi |
| BM26426 | Bma-SYF-1 | 101.0 | 864 | Brugia malayi |
| PP25571 | Ppa-PRP-6 | 107.1 | 949 | Pristionchus pacificus |
| PP85032 | Ppa-SYF-1 | 100.8 | 870 | Pristionchus pacificus |
| PP81821 | PPA37764 | 86.7 | 737 | Pristionchus pacificus |



