13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46096 | Bm1710, isoform a | 50.0 | 427 | Brugia malayi |
| BM47030 | Bm1710, isoform b | 70.3 | 604 | Brugia malayi |
| BM45854 | Bm1710, isoform c | 61.8 | 531 | Brugia malayi |
| BM46886 | Bm1710, isoform d | 41.5 | 354 | Brugia malayi |
| CBP01074 | Cbr-AVR-14, isoform a | 48.7 | 416 | Caenorhabditis briggsae |
| CBP47406 | Cbr-AVR-14, isoform b | 49.7 | 428 | Caenorhabditis briggsae |
| JA59131 | CJA08633 | 9.0 | 73 | Caenorhabditis japonica |
| JA52229 | CJA10582 | 14.4 | 122 | Caenorhabditis japonica |
| JA52763 | CJA21410 | 13.5 | 115 | Caenorhabditis japonica |
| JA47021 | CJA34860 | 10.4 | 93 | Caenorhabditis japonica |
| JA67830 | CJA40173, isoform a | 11.7 | 108 | Caenorhabditis japonica |
| SRP01652 | SRAE_2000230900 | 80.3 | 689 | Strongyloides ratti |
| SRP06629 | SRAE_2000376800 | 57.4 | 487 | Strongyloides ratti |



