10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46833 | Bm1541, isoform b | 174.9 | 1537 | Brugia malayi |
| BM46161 | Bm1541, isoform c | 218.6 | 1920 | Brugia malayi |
| BM47009 | Bm1541, isoform d | 376.1 | 3286 | Brugia malayi |
| CBP49172 | Cbr-CPNA-2 | 890.3 | 7978 | Caenorhabditis briggsae |
| JA64619 | Cjp-CPNA-2, isoform a | 708.8 | 6346 | Caenorhabditis japonica |
| JA54490 | Cjp-CPNA-2, isoform b | 713.6 | 6388 | Caenorhabditis japonica |
| JA62176 | CJA17261, isoform a | 36.9 | 324 | Caenorhabditis japonica |
| JA55947 | CJA17261, isoform b | 36.1 | 317 | Caenorhabditis japonica |
| JA67688 | CJA40552 | 4.3 | 39 | Caenorhabditis japonica |
| SRP08469 | SRAE_X000224000 | 791.8 | 6937 | Strongyloides ratti |



