10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45149 | Bma-CHS-2, isoform a | 197.0 | 1717 | Brugia malayi |
| BM47068 | Bma-CHS-2, isoform b | 194.9 | 1698 | Brugia malayi |
| CBP41025 | Cbr-CHS-2, isoform a | 184.0 | 1611 | Caenorhabditis briggsae |
| CBP41921 | Cbr-CHS-2, isoform b | 190.6 | 1672 | Caenorhabditis briggsae |
| CBP43890 | Cbr-CHS-2, isoform c | 189.5 | 1662 | Caenorhabditis briggsae |
| CBP47066 | Cbr-CHS-2, isoform d | 194.9 | 1704 | Caenorhabditis briggsae |
| JA64504 | Cjp-CHS-2 | 137.7 | 1202 | Caenorhabditis japonica |
| JA66597 | Cjp-CHS-1.1, isoform a | 36.6 | 329 | Caenorhabditis japonica |
| JA56489 | Cjp-CHS-1.1, isoform b | 36.7 | 330 | Caenorhabditis japonica |
| SRP01353 | SRAE_X000035900 | 190.5 | 1657 | Strongyloides ratti |



