9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM02358 | Bma-MYS-2.2 | 55.4 | 485 | Brugia malayi |
| BM47073 | Bma-MYS-2.1, isoform a | 47.8 | 402 | Brugia malayi |
| BM47098 | Bma-MYS-2.1, isoform b | 51.4 | 433 | Brugia malayi |
| CN06569 | Cbn-MYS-2 | 59.6 | 519 | Caenorhabditis brenneri |
| CBP40841 | Cbr-MYS-2 | 67.6 | 588 | Caenorhabditis briggsae |
| JA52028 | Cjp-MYS-2 | 32.2 | 272 | Caenorhabditis japonica |
| JA53713 | CJA34619 | 22.4 | 191 | Caenorhabditis japonica |
| RP17176 | Cre-MYS-2 | 60.4 | 522 | Caenorhabditis remanei |
| SRP09380 | SRAE_2000251700 | 61.6 | 525 | Strongyloides ratti |



