12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM30019 | Bma-PARP-1, isoform a | 99.8 | 869 | Brugia malayi |
| BM47071 | Bma-PARP-1, isoform b | 94.1 | 820 | Brugia malayi |
| CN11219 | CBN14895 | 46.5 | 403 | Caenorhabditis brenneri |
| CN33336 | Cbn-PARP-1.2 | 83.0 | 727 | Caenorhabditis brenneri |
| CN36824 | CBN30807 | 30.6 | 272 | Caenorhabditis brenneri |
| CN34181 | Cbn-PARP-1.1 | 104.4 | 915 | Caenorhabditis brenneri |
| CBP43171 | CBG29952 | 110.5 | 969 | Caenorhabditis briggsae |
| RP45263 | Cre-PARP-1.2 | 110.6 | 965 | Caenorhabditis remanei |
| RP42543 | CRE01243 | 47.7 | 418 | Caenorhabditis remanei |
| RP29174 | Cre-PARP-1.1 | 110.7 | 963 | Caenorhabditis remanei |
| RP14087 | CRE17271 | 83.0 | 724 | Caenorhabditis remanei |
| RP28956 | CRE17273 | 102.2 | 883 | Caenorhabditis remanei |



