8 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE02032 | PCF-11, isoform a | 91.1 | 823 | Caenorhabditis elegans |
| CE32709 | PCF-11, isoform b | 32.5 | 285 | Caenorhabditis elegans |
| BM46116 | Bma-PCF-11, isoform a | 96.2 | 866 | Brugia malayi |
| BM46566 | Bma-PCF-11, isoform b | 93.5 | 842 | Brugia malayi |
| BM47245 | Bma-PCF-11, isoform c | 71.8 | 646 | Brugia malayi |
| BM43586 | Bma-NRD-1 | 120.3 | 1078 | Brugia malayi |
| PP25749 | PPA02287 | 34.1 | 297 | Pristionchus pacificus |
| PP80640 | Ppa-PCF-11 | 99.4 | 898 | Pristionchus pacificus |



