10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46116 | Bma-PCF-11, isoform a | 96.2 | 866 | Brugia malayi |
| BM46566 | Bma-PCF-11, isoform b | 93.5 | 842 | Brugia malayi |
| BM47245 | Bma-PCF-11, isoform c | 71.8 | 646 | Brugia malayi |
| CN02507 | Cbn-PCF-11 | 90.5 | 818 | Caenorhabditis brenneri |
| CBP43913 | Cbr-PCF-11 | 93.0 | 847 | Caenorhabditis briggsae |
| JA65256 | Cjp-PCF-11 | 92.2 | 845 | Caenorhabditis japonica |
| RP48587 | CRE06924 | 50.5 | 446 | Caenorhabditis remanei |
| RP19340 | CRE15267 | 48.3 | 410 | Caenorhabditis remanei |
| RP40356 | Cre-PCF-11 | 86.7 | 786 | Caenorhabditis remanei |
| SRP09298 | SRAE_2000292000 | 95.3 | 845 | Strongyloides ratti |



