9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM07668 | Bm2109, isoform a | 49.8 | 445 | Brugia malayi |
| BM34745 | Bm2109, isoform b | 53.1 | 475 | Brugia malayi |
| CN38537 | Cbn-DPH-2 | 53.0 | 478 | Caenorhabditis brenneri |
| CBP00644 | Cbr-DPH-2 | 53.3 | 479 | Caenorhabditis briggsae |
| JA06986 | Cjp-DPH-2, isoform a | 26.1 | 235 | Caenorhabditis japonica |
| JA65793 | Cjp-DPH-2, isoform b | 26.0 | 236 | Caenorhabditis japonica |
| RP00700 | Cre-DPH-2.2 | 24.3 | 217 | Caenorhabditis remanei |
| RP33349 | Cre-DPH-2.1 | 18.2 | 168 | Caenorhabditis remanei |
| SRP00034 | SRAE_1000122300 | 54.4 | 476 | Strongyloides ratti |



