7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM37858 | Bma-PHO-1, isoform a | 50.7 | 440 | Brugia malayi |
| BM37909 | Bma-PHO-1, isoform b | 43.9 | 380 | Brugia malayi |
| BM37937 | Bma-PHO-1, isoform c | 17.1 | 149 | Brugia malayi |
| BM41097 | Bma-PHO-14 | 47.5 | 412 | Brugia malayi |
| BM46944 | Bm8502 | 50.4 | 434 | Brugia malayi |
| CBP00635 | Cbr-PHO-1 | 50.2 | 447 | Caenorhabditis briggsae |
| CBP15874 | Cbr-PHO-14 | 51.1 | 448 | Caenorhabditis briggsae |



